language
Specifications
| Nominal Diameter Data |
6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 40 | 50 |
| Small diameter Dd | 5.25 | 727 | 8.97 | 11.82 | 14.72 | 18.63 | 23.43 | 28.53 | 373 | 47.05 |
| Outer diameter Dh7 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 40 | 50 |
| Weight (kgm) | 0.22 | 039 | 0.6 | 103 | 1.56 | 244 | 3.8 | 5.49 | 9.69 | 15.19 |
| Center of the bearing ball BCD | 6.75 | 8.77 | T1.35 | 14.6 | 17.5 | 21.8 | 27 | 32.1 | 43.65 | 54.2 |
| Permissible outer casing tolerance μm | 0 -15 |
0 -15 |
0 -18 |
0 -18 |
0 -18 |
0 -21 |
0 -21 |
0 -25 |
0 -25 |
0 -30 |
Keyword:
Related Products