language
Specifications
| Nominal Diameter Data |
6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 40 | 50 |
| Small Diameter Dd | 2 | 3 | 4 | 7 | 8 | 10 | 15 | 16 | 20 | 26 |
| Outer Diameter Dh7 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 40 | 50 |
| Weight (kgm) | 0.177 | 033 | 0.505 | 0.872 | 125 | 1.82 | 292 | 3.93 | 6.75 | 11.4 |
| Center of the sphere BCD | 6.75 | 8.77 | T1.35 | 14.6 | 17.5 | 21.8 | 27 | 32.1 | 43.65 | 542 |
| Permissible Outer Diameter Tolerance μm | 0 -15 |
0 -15 |
0 -18 |
0 -18 |
0 -18 |
0 -21 |
0 -21 |
0 -25 |
0 -25 |
0 -30 |
Keyword:
Related Products