JM toothless elastomer coupling

Product Overview

Online Inquiry
JM toothless elastomer coupling
JM toothless elastomer coupling
+
  • JM toothless elastomer coupling
  • JM toothless elastomer coupling

Specifications

Specifications Shore Hardness of Elastomer Allowable Speed
Allowable Speed
(min¹)
Torque
(N.m)
Static Torsional Stiffness
Torsional Stiffness
(N.m/rad)
Dynamic Torsional Stiffness
Dynamic Stiffness
(N.m/rad)
Moment of Inertia (kg.m2)
Moment of Inertia
Weight (g)
Net Weight
Shaft Sleeve Fixing Method Rated Torque
(TKN)
Maximum Torque
(TK max)
Threaded Type
(JM)
Clamping Type
(JMC)
JM14 92A 28000  25000  1.2  2.4  14.3  43.0  0.085×10-6 6.7 
98A 2.0  4.0  22.9  69.0 
64D 2.4  4.8  34.3  103.0 
JM16 92A 27000  24700  1.4  2.8  14.8  45.0  0.09×10-6 9.0 
98A 2.2  4.4  23.4  72.0 
64D 3.0  6.0  36.0  108.0 
JM20 92A 26000  25500  3.0  6.0  31.5  95.0  0.49×10-6 19.8 
98A 5.0  10.0  51.6  155.0 
64D 6.0  12.0  74.6  224.0 
JM25 92A 19000  17000  5.0  10.0  160.4  482.0  1.3×10-6 37.0 
98A 9.0  18.0  240.7  718.0 
64D 12.0  24.0  327.9  982.0 
JM30 92A 15200  12600  7.5  15.0  114.6  344.0  2.8×10-6 50.0 
98A 12.5  25.0  171.9  513.0 
64D 16.0  32.0  234.2  702.0 
JM40 92A 10000  9000  10.0  20.0  1090  1815  20.4×10-6 156.0 
98A 17.0  34.0  1512  2540 
64D 21.0  42.0  2560  3810 
JM55 92A 8200  6500  35.0  70.0  2280  4010  50.8×10-6 362.0 
98A 60.0  120.0  3640  5980 
64D 75.0  150.0  5030  10895 
JM65 92A 6300  5260  95.0  190.0  4080  6745  200.3×10-6 583.0 
98A 160.0  320.0  6410  9920 
64D 200.0  400.0  10260  20177 
JM80 92A 5800  4600  190.0  380.0  6525  11050  400.6×10-6 966.0 
98A 325.0  650.0  11800  17160 
64D 405.0  810.0  26300  42515 
JM92 One 4000  3800  One One One One 2246×10- 1820.0 
98A 450.0  900.0  21594  37692 
One - One One One
JM105 One 3000  3300  One One One One 3786×10-6 2430.0 
98A 525.0  1050.0  25759  45620 
One One One One One
JM120 - 32000  2800  One One - One 7496×10⁻⁶ 4530 
98A 685.0  1370.0  42117  61550 
One One One One One
JM135 One 3000  2500  One One One One 12000×10⁻⁶ 6980 
98A 940.0  1880.0  48520  71660 
One   One One One

 

Keyword:

Related Products