language
Specifications
| Dimension (mm) | ||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Hole Diameter | D | L | L1/L2 | E | D1 | D2 | M1 | M | Tightening Torque (N.M) |
||||||||||||||||||||||||||||||||||
| d1 | d2 | |||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | |||||||||||||||||||||||||||||||||||||||||
| BW40T | 10 | 18 | 10 | 18 | 40 | 55.0 | 19.0 | 29.0 | 35.0 | 38.0 | M4 | M4×4 | 2.5 | |||||||||||||||||||||||||||||||
| BW55T | 12 | 23 | 12 | 23 | 55 | 65.0 | 22.0 | 38.0 | 42.0 | 52.0 | M5 | M5×6 | 4.0 | |||||||||||||||||||||||||||||||
| BW65T | 12 | 29 | 12 | 29 | 65 | 76.0 | 27.0 | 45.0 | 52.0 | 62.0 | M5 | M5×6 | 4.0 | |||||||||||||||||||||||||||||||
| BW82T | 15 | 38 | 15 | 38 | 82 | 87.0 | 32.0 | 56.0 | 70.0 | 78.0 | M6 | M6×6 | 8.0 | |||||||||||||||||||||||||||||||
| Technical Parameters Specification: | ||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Rated Torque Rated torque (N.m) |
Maximum Torque Max torque (TK max) |
Allowable Speed Allowable speed (min) |
Static Torsional Stiffness Torsional stiffness (N.m/rad) |
Moment of Inertia Moment of inertia (kg.m2) |
Axial Deviation Axial (mm) |
Radial Deviation Lateral (mm) |
Angular Deviation (8) Angular |
Weight (g) Net weight |
|||||||||||||||||||||||||||||||||||
| BW40T | 10 | 20 | 6600 | 8300 | 0.12 | 2.0 | 0.2 | 1.0 | 260 | |||||||||||||||||||||||||||||||||||
| BW55T | 25 | 50 | 6000 | 12900 | 0.27 | 1.5 | 0.25 | 1.5 | 400 | |||||||||||||||||||||||||||||||||||
| BW65T | 60 | 120 | 5000 | 31800 | 0.63 | 1.5 | 0.25 | 1.5 | 800 | |||||||||||||||||||||||||||||||||||
| BW82T | 130 | 260 | 4000 | 45800 | 1.50 | 1.0 | 0.25 | 1.5 | 1200 | |||||||||||||||||||||||||||||||||||
Keyword:
Related Products