language
Specifications
| Model Specifications | Diameter (mm) | D | D1 | L | L1/L2 | W | F | M | Clamping Torque | Bushing Style | |||||||||||||||||||||||||||||||||
| d1 | d2 | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Min |
Maximum Max |
Minimum Min |
Maximum Max |
||||||||||||||||||||||||||||||||||||||||
| MP26C | 5 | 10 | 5 | 10 | 26 | One | 25.5 | 11.5 | 2.5 | 3.6 | M3 | 0.7 | A | ||||||||||||||||||||||||||||||
| MP34C | 5 | 14 | 5 | 14 | 34 | One | 31.3 | 14.1 | 3.1 | 4.5 | M4 | 2.5 | A | ||||||||||||||||||||||||||||||
| 5 | 9 | 5 | 14 | 21.6 | 31.3 | 14.1 | 3.1 | 4.5 | M3 | 2.5 | B | ||||||||||||||||||||||||||||||||
| 5 | 9 | 5 | 9 | 31.3 | 14.1 | 3.1 | 3.7 | M3 | 2.5 | C | |||||||||||||||||||||||||||||||||
| MP39C | 8 | 16 | 8 | 16 | 39 | One | 34.1 | 15.0 | 4.1 | 5.0 | M3 | 2.5 | A | ||||||||||||||||||||||||||||||
| MP44C | 8 | 19 | 8 | 19 | 44 | One | 34.5 | 15.0 | 4.5 | 5.0 | M4 | 2.5 | A | ||||||||||||||||||||||||||||||
| 8 | 19 | 8 | 15 | 29.6 | 34.5 | 15.0 | 4.5 | 5.0 | M4 | B | |||||||||||||||||||||||||||||||||
| 8 | 15 | 8 | 15 | 34.5 | 15.0 | 4.5 | 4.5 | M4 | C | ||||||||||||||||||||||||||||||||||
| MP56C | 10 | 25 | 10 | 25 | 56 | One | 45.0 | 20.0 | 5.0 | 6.5 | M5 | 4.0 | A | ||||||||||||||||||||||||||||||
| 10 | 25 | 10 | 19 | 38.0 | 45.0 | 20.0 | 5.0 | 6.5 | M5 | B | |||||||||||||||||||||||||||||||||
| 10 | 19 | 10 | 19 | 45.0 | 20.0 | 5.0 | 6.2 | M5 | C | ||||||||||||||||||||||||||||||||||
| MP68C | 12 | 30 | 12 | 30 | 68 | One | 54.0 | 24.0 | 6.0 | 7.5 | M6 | 8.0 | A | ||||||||||||||||||||||||||||||
| 12 | 30 | 12 | 30 | 46.0 | 54.0 | 24.0 | 6.0 | 7.5 | M6 | B | |||||||||||||||||||||||||||||||||
| 12 | 24 | 12 | 24 | 54.0 | 24.0 | 6.0 | 7.5 | M6 | C | ||||||||||||||||||||||||||||||||||
| MP82C | 16 | 38 | 16 | 38 | 82 | One | 68.0 | 30.0 | 8.0 | 9.5 | M8 | 16.0 | A | ||||||||||||||||||||||||||||||
| 16 | 38 | 16 | 28 | 56.0 | 68.0 | 30.0 | 8.0 | 9.5 | M8 | B | |||||||||||||||||||||||||||||||||
| 16 | 28 | 16 | 28 | 68.0 | 30.0 | 8.0 | 9.0 | M8 | C | ||||||||||||||||||||||||||||||||||
| MP94C | 20 | 40 | 20 | 40 | 94 | One | 68.3 | 30.0 | 8.3 | 9.0 | M8 | 16 | A | ||||||||||||||||||||||||||||||
| MP104C | 26 | 45 | 26 | 45 | 104 | One | 69.8 | 30.0 | 9.8 | 9.0 | M8 | 16 | A | ||||||||||||||||||||||||||||||
Keyword:
Related Products