language


Specifications
Dimensions (mm) | ||||||||||||||||||||||||||||||||||||||||||||
Model Specifications | Bore Diameter | D | L | L1/L2 | E | F | G | M | Tightening Torque (N.m) |
|||||||||||||||||||||||||||||||||||
d1 | d2 | |||||||||||||||||||||||||||||||||||||||||||
Minimum Min |
Maximum Max |
Minimum Min |
Maximum Max |
|||||||||||||||||||||||||||||||||||||||||
JT16 | 5 | 8 | 5 | 8 | 16 | 23 | 6.5 | 10 | 3 | M3 | One | 0.7 | ||||||||||||||||||||||||||||||||
JT16C | 5 | 8 | 5 | 8 | One | M2.5 | 1 | |||||||||||||||||||||||||||||||||||||
JT20 | 5 | 10 | 5 | 10 | 20 | 26 | 7.5 | 11 | 3 | M3 | One | 0.7 | ||||||||||||||||||||||||||||||||
JT20C | 5 | 10 | 5 | 10 | One | M2.5 | 1 | |||||||||||||||||||||||||||||||||||||
JT25 | 6 | 12 | 6 | 12 | 25 | 31 | 8.5 | 14 | 4 | M4 | One | 1.7 | ||||||||||||||||||||||||||||||||
JT25C | 6 | 12 | 6 | 12 | One | M3 | 1.5 | |||||||||||||||||||||||||||||||||||||
JT32 | 8 | 16 | 8 | 16 | 32 | 41 | 12 | 17 | 6 | M4 | One | 1.7 | ||||||||||||||||||||||||||||||||
JT32C | 8 | 16 | 8 | 16 | - | M4 | 2.5 | |||||||||||||||||||||||||||||||||||||
JT40 | 8 | 20 | 8 | 20 | 40 | 56 | 17 | 22 | 8.5 | M5 | One | 4 | ||||||||||||||||||||||||||||||||
JT40C | 8 | 20 | 8 | 20 | One | M5 | 4 | |||||||||||||||||||||||||||||||||||||
JT50 | 12 | 25 | 12 | 25 | 50 | 71 | 21 | 29 | 10.5 | M6 | - | 7 | ||||||||||||||||||||||||||||||||
JT50C | 12 | 25 | 12 | 25 | - | M6 | 8 | |||||||||||||||||||||||||||||||||||||
JT63 | 14 | 35 | 14 | 35 | 63 | 90 | 26 | 38 | 13 | M8 | - | 15 | ||||||||||||||||||||||||||||||||
JT63C | 14 | 35 | 14 | 35 | M8 | 16 |
Technical Parameters Specification: | ||||||||||||||||||||||||||||||||||||||||||||
Model Specifications | Rated Torque (N.m) Rated torque |
Maximum Torque Max torque (TK max) |
Allowable Speed (min) Allowable speed |
Static Torsional Stiffness Torsional stiffness (N.m/rad) |
Moment of Inertia (kg.m2) Moment of inertia |
Axial Deviation Axial (mm) |
Radial Deviation Lateral (mm) |
Angular Deviation (°) Angular |
Weight (g) Net weight |
|||||||||||||||||||||||||||||||||||
JT16 | 0.5 | 1 | 24000 | 80 | 0.33 | ±0.4 | 0.10 | 2 | 8.1 | |||||||||||||||||||||||||||||||||||
JT16C | 0.34 | 2 | 9.2 | |||||||||||||||||||||||||||||||||||||||||
JT20 | 1 | 2 | 20000 | 170 | 0.90 | ±0.4 | 0.10 | 2 | 14 | |||||||||||||||||||||||||||||||||||
JT20C | 0.91 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||
JT25 | 2 | 4 | 15000 | 380 | 2.60 | ±0.5 | 0.15 | 2 | 27 | |||||||||||||||||||||||||||||||||||
JT25C | 2.60 | 2 | 37 | |||||||||||||||||||||||||||||||||||||||||
JT32 | 4 | 8 | 12000 | 500 | 9.60 | ±0.5 | 0.15 | 2 | 60 | |||||||||||||||||||||||||||||||||||
JT32C | 9.7 | 2 | 75 | |||||||||||||||||||||||||||||||||||||||||
JT40 | 8 | 16 | 9500 | 700 | 32 | ±0.5 | 0.20 | 2 | 130 | |||||||||||||||||||||||||||||||||||
JT40C | 33 | 2 | 145 | |||||||||||||||||||||||||||||||||||||||||
JT50 | 16 | 32 | 7000 | 1800 | 100 | ±0.5 | 0.20 | 2 | 260 | |||||||||||||||||||||||||||||||||||
JT50C | 100 | 2 | 300 | |||||||||||||||||||||||||||||||||||||||||
JT63 | 32 | 64 | 6000 | 3100 | 320 | ±0.5 | 0.20 | 2 | 490 | |||||||||||||||||||||||||||||||||||
JT63C | 320 | 2 | 580 |
Keyword:
Related Products