language
Specifications
| Model Specifications | Diameter | D | L | L1/L2 | E | F | F1 | G | M | Tightening Torque (N.M) |
||||||||||||||||||||||||||||||||||
| d1 | d2 | |||||||||||||||||||||||||||||||||||||||||||
| Minimum Min |
Maximum Max |
Minimum Min |
Maximum Max |
|||||||||||||||||||||||||||||||||||||||||
| JR16 | 4 | 6 | 4 | 6 | 16 | 16 | - | One | 3.8 | One | M3 | - | 0.7 | |||||||||||||||||||||||||||||||
| JR16C | 5 | 6 | 5 | 6 | 16 | 7.5 | 0.6 | 3.8 | One | One | 2×M2.5 | 1.0 | ||||||||||||||||||||||||||||||||
| JR20 | 5 | 10 | 5 | 10 | 20 | 30 | - | One | 7.0 | One | M3 | One | 0.7 | |||||||||||||||||||||||||||||||
| JR20C | 5 | 8 | 5 | 8 | 30 | 14.7 | 0.6 | 3.8 | One | One | 4×M3 | 1.0 | ||||||||||||||||||||||||||||||||
| JR25 | 6 | 12 | 6 | 12 | 25 | 40 | One | One | 9.0 | - | M4 | One | 1.7 | |||||||||||||||||||||||||||||||
| JR25C | 6 | 10 | 6 | 10 | 40 | 19.5 | 1 | 5.0 | One | One | 4×M4 | 1.5 | ||||||||||||||||||||||||||||||||
| JR30 | 8 | 16 | 8 | 16 | 32 | 44 | - | - | 10.0 | - | M4 | - | 1.7 | |||||||||||||||||||||||||||||||
| JR30C | 8 | 10 | 8 | 10 | 44 | 21 | 1.2 | 5.5 | - | - | 4×M4 | 2.5 | ||||||||||||||||||||||||||||||||
| JR40 | 10 | 24 | 10 | 24 | 43 | 50 | One | One | 12.0 | One | M6 | One | 7.0 | |||||||||||||||||||||||||||||||
| JR40C | 10 | 22 | 10 | 22 | 50 | 24.2 | 1.5 | 6.5 | One | One | 4×M5 | 4.0 | ||||||||||||||||||||||||||||||||
| Model Specifications | Rated Torque (N.m) Rated torque |
Maximum Torque (TK max) Max torque |
Allowable Speed (min) Allowable speed |
Moment of Inertia (kg.m2) Moment of inertia |
Weight (g) Net weight |
| Jr16 | 0.3 | 0.6 | 20000 | 0.4 | 11 |
| JR16C | 0.3 | 0.6 | 18000 | 0.3 | 9 |
| JR20 | 0.5 | 1.0 | 20000 | 1.3 | 20 |
| JR20C | 0.5 | 1.0 | 16000 | 0.9 | 15 |
| JRL20C | 0.5 | 1.0 | 14000 | 0.9 | 18 |
| JR25 | 1.0 | 2.0 | 20000 | 3.9 | 39 |
| JR25C | 1.0 | 2.0 | 16000 | 2.7 | 29 |
| JRL25C | 1.0 | 2.0 | 12000 | 3.4 | 38 |
| JR30 | 2.0 | 4.0 | 19000 | 12.0 | 71 |
| JR30C | 2.0 | 4.0 | 14000 | 7.1 | 51 |
| JR30C | 2.0 | 4.0 | 10000 | 10.0 | 70 |
| JR40 | 4.5 | 9.0 | 12000 | 46.0 | 170 |
| JR40C | 4.5 | 9.0 | 10000 | 34.0 | 130 |
| JRL40C | 5.0 | 10.0 | 8000 | 42.0 | 160 |
Keyword:
Related Products