JDM-C double-section toothless elastic coupling

Product Overview

Online Inquiry
JDM-C double-section toothless elastic coupling
JDM-C double-section toothless elastic coupling
+
  • JDM-C double-section toothless elastic coupling
  • JDM-C double-section toothless elastic coupling

Specifications

Model Diameter D L L1/L2 L3 F E B C R DK M Tightening Torque
(N.M)
d1 d2
Minimum Maximum Minimum Maximum
JDM20C 4 10 4 10 20 45.0 10.0 25.0 5.0 10.0 8.0 1.0 1.2 24 M3 1.5
JDM25C 4 12 4 12 25 52.0 11.0 30.0 5.0 12.0 10.0 1.0 2.0 26.5 M3 1.5
JDM30C 5 16 5 16 30 56.0 11.0 34.0 5.0 13.0 10.0 1.5 2.0 31.4 M3 1.5
JDM40C 8 24 8 24 40 92.0 25.0 42.0 12.0 16.0 12.0 2.0 4.0 47 M6 8.0
JDM55C 10 28 10 28 55 112.0 30.0 52.0 10.5 18.0 14.0 2.0 4.0 60 M6 8.0
JDM65C 12 38 12 38 65 128.0 35.0 58.0 11.5 20.0 15.0 2.5 4.0 72 M8 16
JDM80C 16 45 16 45 80 158.0 45.0 68.0 15.5 24.0 18.0 3.0 4.0 80 M8 16

Keyword:

Related Products