language


Specifications
Nominal Diameter Data |
8 | 10 | 12 | 15 | 20 | 25 | |||||||||||||||
Small Diameter Ød | 7 | 8.9 | 10.9 | 11.6 | 15.7 | 19.4 | |||||||||||||||
Outer Diameter ØD h7 | 8 | 10 | 12 | 13.6 | 18.2 | 22.6 | |||||||||||||||
Weight (kg/m) | 0.39 | 0.605 | 0.875 | 1.11 | 2.02 | 3.1 | |||||||||||||||
Steel Ball Center ØBCD | 9.3 | 11.6 | 13.6 | 15 | 20 | 25 | |||||||||||||||
Permissible Outer Diameter Tolerance μm | 0 -15 |
0 -18 |
0 -18 |
0 -18 |
0 -21 |
0 -21 |
Keyword:
Related Products