SOT

Product Overview

Online Inquiry
SOT
SOT
SOT
+
  • SOT
  • SOT
  • SOT

Specifications

Nominal Model Shaft Diameter Ball Row Spline Bearing Housing Keyway Dimensions
d D L S L1 b t
h7 H8 +0.05
0
SOT008 15  25  14.6  8.5  2.5  1.5 
SOT010 10  19  30  18.2  11  1.8 
SOT012 12  21  35  23  15  1.8 
SOT015 13.6  23  40  27  20  3.5 
SOT020 18.2  30  50  33  26  2.5 
SOT025 22.6  37  60  39.2  29 

 

Nominal Model Basic Dynamic Load Rating Basic Rated Torque Allowable Static Torque Weight
C C0 CT C0T MA1 MA2 Spline Outer Cylinder Spline Shaft
kgf kgf kgf .m kgf .m kgf .m kgf .m g kg/m
SOT008 121  136  0.56  0.63  0.34  2.24  15.9  0.39 
SOT010 192  219  1.11  1.27  0.71  4.23  31.5  0.61 
SOT012 222  274  1.51  1.87  1.08  6.02  44  0.88 
SOT015 426  619  3.19  4.65  2.83  15.49  59.5  1.11 
SOT020 673  922  6.73  9.22  4.95  29.36  130  2.02 
SOT025 1142  1458  14.17  18.14  9.46  56.17  220  3.10 

Keyword:

Related Products